Find the Perfect Fit

Stonz Sizing Guide. We’re here to help.

We truly care about protecting your little ones’ tootsies and developed each of our products for specific ages and stages. Our guide below will help you pick the right products for your little one.

Use Our Measuring Tool
Look for this icon to access the tool to custom measure your child’s foot to ensure you are purchasing the right size.

Babies & Crawlers

0-18 MONTHS

Soft soles are highly recommended during the first 24 months of a baby’s life as they are very flexible and allow for more natural movement and much better balance. This type of shoe is great for those first months of transition between crawling and walking. Our soft-soled baby shoes (Yale baby shoe and Powell baby shoe) will help to strengthen and develop their little foot muscles and tendons for a faster and healthier learning experience.

Look for sizes
0 - 18M Small

SHOP BABIES & CRAWLERS SIZES

Fitting Guide
Download our printable size charts:
Footwear Size Chart Apparel & Accessories Size Chart

First Walkers

18-24 MONTHS

Once your little one has learned those first steps, it’s a full-steam chase for independence and more adventurous terrains to explore. they’ll need a shoe with a more protective sole that is still designed to keep their little feet free to move and develop. The Cruiser baby shoe has a thin super flexible sole that allows their feet to keep growing and be protected from rougher surfaces as they start gaining confidence to explore and play around the park. The key tothis phase is confidence. With the Cruiser, your little one will feel secure and learn much faster.

Look for sizes
18M - 4T S-M

SHOP FIRST WALKER SIZES

Fitting Guide
Download our printable size charts:
Footwear Size Chart Apparel & Accessories Size Chart

Toddlers & Preschool

2-6 YEARS

Walking, running, playing: Congratulations! There’s no stopping the fun now. For all their adventures around the park, cruising around town, and enjoying the best weather, the Shoreline is a great choice. With these easy-slip-on sneakers, they’ll get their shoes on before you even find your keys.

Look for sizes
24M - 6Y M - XL

SHOP TODDLERS & PRESCHOOL SIZES

Fitting Guide
Download our printable size charts:
Footwear Size Chart Apparel & Accessories Size Chart

As easy as 1, 2, 3!

Follow these instructions on how to use the printable size charts.

Step 1

Print out the size chart, and place your child’s heel on the dotted line.

Step 2

Using a ruler, draw a line in front of your child’s longest toe.

Step 3

Round up to the closest size. And you’re done!

Cruiser Size Chart

Size Recommended Foot Length (cm) Recommended Foot Width (cm) Insole Length (cm)
6-12 Months 10.2-10.7 5.1 11.0
12-18 Months 10.7-11.6 5.5 12.0
18-24 Months 11.6-12.6 5.7 13.0
24 Months + / 5T 12.6-13.6 5.9 14.0
6T 13.7-14.3 6.0 14.7
7T 14.3-14.9 6.1 15.4
8T 14.9-15.6 6.2 16.1
9T 15.6-16.3 6.4 16.8
10T 16.3-17.0 6.6 17.5
11T 17.0-17.7 6.7 18.2
Size Recommended Foot Length (in) Recommended Foot Width (in) Insole Length (in)
6-12 Months 4.0-4.2 2.0 4.3
12-18 Months 4.2-4.6 2.2 4.7
18-24 Months 4.6-5.0 2.2 5.1
24 Months + / 5T 5.0-5.3 2.3 5.5
6T 5.4-5.6 2.4 5.8
7T 5.6-5.9 2.4 6.1
8T 5.9-6.1 2.4 6.3
9T 6.1-6.4 2.5 6.6
10T 6.4-6.7 2.6 6.9
11T 6.7-7.0 2.6 7.2

Soft Soles Size Chart

Size Recommended Foot Length (cm) Recommended Foot Width (cm) Insole Length (cm)
0-6 Months 9.2-9.6 4.9 9.9
6-12 Months 9.6-11.2 5.2 11.5
12-18 Months 11.2-12.1 5.4 12.5
18-24 Months 12.1-13.1 5.6 13.5
Size Recommended Foot Length (in) Recommended Foot Width (in) Insole Length (in)
0-6 Months 3.6-3.8 1.9 3.9
6-12 Months 4.2-4.4 2.0 4.5
12-18 Months 4.6-4.8 2.1 4.9
18-24 Months 4.9-5.2 2.2 5.3

Willow (SS23) Size Chart

Size Recommended Foot Length (cm) Recommended Foot Width (cm) Insole Length (cm)
Small 9.8-10.2 6.9 10.5
Medium 10.2-13.1 7.4 13.5
Large 13.1-15.0 8.8 15.5
Extra Large 15.0-17.0 8.8 17.5
Size Recommended Foot Length (in) Recommended Foot Width (in) Insole Length (in)
Small 3.8-4.0 2.7 4.1
Medium 4.0-5.2 2.9 5.3
Large 5.2-5.9 3.5 6.1
Extra Large 5.9-6.7 3.5 6.9

Linden (SS23) Size Chart

Size Foot Length (cm) Age
0 9cm 0-6M
1 10cm 6-12M
2 11cm 12-18M
3 12cm 18-24M

Booties (Baby & Toddler) Size Chart

Size Recommended Foot Length (cm) Recommended Foot Width (cm) Insole Length (cm)
Small 9.8-10.2 6.9 10.5
Medium 10.2-13.1 7.4 13.5
Large 13.1-15.0 8.8 15.5
Extra Large 15.0-17.0 8.8 17.5
Size Recommended Foot Length (in) Recommended Foot Width (in) Insole Length (in)
Small 3.8-4.0 2.7 4.1
Medium 4.0-5.2 2.9 5.3
Large 5.2-5.9 3.5 6.1
Extra Large 5.9-6.7 3.5 6.9

Rubber Boots Size Chart

Size Recommended Foot Length (cm) Recommended Foot Width (cm) Insole Length (cm)
4T 13.0-13.6 5.4 14.0
5T 13.6-14.2 5.6 14.6
6T 14.0-14.6 5.9 15.0
7T 14.5-15.1 6.1 15.6
8T 15.3-16.0 6.3 16.5
9T 16.5-17.2 6.5 17.7
10T 16.9-17.7 6.8 18.2
11T 17.8-18.5 7.0 19.1
12T 18.2-19.0 7.2 19.6
13T 18.9-19.7 7.4 20.3
1Y 19.5-20.4 7.6 21.0
2Y 20.2-21.0 7.8 21.7
Size Recommended Foot Length (in) Recommended Foot Width (in) Insole Length (in)
4T 5.1-5.3 2.1 5.5
5T 5.3-5.6 2.2 5.7
6T 5.6-5.7 2.3 5.9
7T 5.7-6.0 2.4 6.1
8T 6.0-6.3 2.5 6.5
9T 6.3-6.8 2.5 7.0
10T 6.8-7.0 2.7 7.2
11T 7.0-7.3 2.7 7.5
12T 7.3-7.5 2.8 7.7
13T 7.5-7.8 2.9 8.0
1Y 7.8-8.0 3.0 8.3
2Y 8.0-8.3 3.1 8.5

Winter Boots Size Chart

Size Recommended Foot Length (cm) Recommended Foot Width (cm) Insole Length (cm)
5T 13.0-13.6 4.9 14.0
6T 13.6-14.5 4.9 14.9
7T 14.5-15.0 5.9 15.5
8T 15.0-15.7 5.9 16.2
9T 15.7-16.5 5.9 17.0
10T 18.0-18.8 6.9 19.4
11T 18.8-19.4 7.3 20.0
12T 19.4-19.9 7.6 20.5
13T 19.9-20.9 8.0 21.5
1Y 20.9-21.5 8.4 22.2
2Y 21.5-22.2 8.8 22.9
Size Recommended Foot Length (in) Recommended Foot Width (in) Insole Length (in)
5T 5.1-5.3 1.9 5.5
6T 5.5-5.7 1.9 5.9
7T 5.7-5.9 2.3 6.1
8T 5.9-6.2 2.3 6.4
9T 6.2-6.5 2.3 6.7
10T 7.1-7.4 2.7 7.6
11T 7.3-7.6 2.9 7.9
12T 7.5-7.8 3.0 8.1
13T 7.9-8.2 3.2 8.5
1Y 8.1-8.5 3.3 8.7
2Y 8.4-8.7 3.5 9.0

How to Measure Apparel &
Accessories

Use a measuring tape to take the following measurements. Match the measurements to the product size chart you are looking to purchase.

How to Measure Apparel & Accessories