Find the Perfect Fit
Cruiser Original Size Chart
Size | Length (cm) | Length(inch) | Previous size name |
4 | 11 | 4 3/8 | 6-12m |
5 | 12 | 4 3/4 | 12-18m |
6 | 13 | 5 1/8 | 18-24m |
7 | 14 | 5 1/2 | 24m+/5T |
8 | 14.6 | 5 3/4 | 6T |
9 | 15.3 | 6 | 7T |
9.5 | 16 | 6 1/4 | 8T |
10 | 16.7 | 6 3/4 | 9T |
11 | 17.4 | 6 7/8 | 10T |
12 | 18.1 | 7 1/8 | 11T |
Cruiser Dressy Size Chart
Size | Length (cm) | Length(inch) |
4 | 11.4 | 4 1/2 |
5 | 12 | 4 3/4 |
6 | 13 | 5 1/8 |
7 | 14 | 5 1/2 |
8 | 14.6 | 5 3/4 |
9 | 15.3 | 6 |
10 | 16.7 | 6 3/4 |
11 | 17.4 | 6 7/8 |
12 | 18.1 | 7 1/8 |
Roamer Size Chart
Size | Length (cm) | Length(inch) | Previous size name |
5 | 12 | 4 3/4 | 12-18m |
6 | 13 | 5 1/8 | 18-24m |
7 | 14 | 5 1/2 | 24m+/5T |
8 | 14.6 | 5 3/4 | 6T |
9 | 15.3 | 6 | 7T |
9.5 | 16 | 6 1/4 | 8T |
10 | 16.7 | 6 3/4 | 9T |
Baby shoes Size Chart
Size | Length (cm) | Length(inch) | Width (cm) | Width(inch) |
0-6m | 9.8 | 3 7/8 | 5 | 1 15/16 |
6-12m | 11.3 | 4 7/16 | 5.5 | 2 3/16 |
12-18m | 12 | 4 3/4 | 5.5 | 2 3/16 |
18-24m | 13 | 5 1/8 | 5.8 | 2 5/16 |
Urban and Rain BootSize Chart
Size | Length (cm) | Length (inch) | Width (cm) | Width (inch) |
4 | 13.7 | 5 3/8 | 5.7 | 2 1/4 |
5 | 14.5 | 5 11/16 | 5.9 | 2 5/16 |
6 | 15.4 | 6 1/16 | 5.9 | 2 5/16 |
7 | 15.8 | 6 1/4 | 6.5 | 2 9/16 |
8 | 16.4 | 6 7/16 | 6.5 | 2 9/16 |
9 | 17.8 | 7 | 6.9 | 2 11/16 |
10 | 18.4 | 7 1/4 | 6.9 | 2 11/16 |
11 | 19.1 | 7 1/2 | 7.2 | 2 13/16 |
12 | 19.8 | 7 13/16 | 7.4 | 2 15/16 |
13 | 20.5 | 8 1/16 | 7.5 | 21 15/16 |
1yth | 21.2 | 8 3/8 | 7.9 | 3 1/8 |
2yth | 21.9 | 8 5/8 | 8.1 | 3 3/16 |
Bootie and Puffer Bootie Size Chart
Size | Length (cm) | Length (inch) |
Small | 10.5 | 4 |
Medium | 13.5 | 5.25 |
Large | 15.5 | 6 |
Extra Large | 17.5 | 7 |
West
Size | Length (cm) | Length (inch) | Width (cm) | Width (inch) |
4 | 14.1 | 5 9/16 | 6.1 | 2 3/8 |
5 | 14.6 | 5 3/4 | 6.1 | 2 3/8 |
6 | 15.2 | 6 | 6.1 | 2 3/8 |
7 | 16.2 | 6 3/8 | 6.4 | 2 1/2 |
8 | 16.8 | 6 5/8 | 6.4 | 2 1/2 |
9 | 17.5 | 6 7/8 | 6.7 | 2 5/8 |
10 | 18.1 | 7 1/8 | 7.2 | 2 13/16 |
11 | 18.8 | 7 3/8 | 7.3 | 2 7/8 |
12 | 19.1 | 7 1/2 | 7.4 | 2 15/16 |
13 | 19.8 | 7 13/16 | 7.4 | 2 15/16 |
1yth | 20.4 | 8 1/16 | 7.7 | 3 1/16 |
2yth | 21.4 | 8 7/16 | 7.7 | 3 1/16 |
Snow suit Size Chart
Size | chest width(cm) | chest width(inch) | Hip width(cm) | Hip width(inch) | Sleeve Length Centre Back to Wrist (cm) | Sleeve Length Centre Back to Wrist (inch) | Suit Length(cm) | Suit Length(inch) |
0-6m | 29 | 11 3/8 | 32 | 12 5/8 | 36 | 14 1/8 | 59 | 23 1/4 |
6-12m | 30 | 11 3/4 | 33 | 13 | 38 | 15 | 63.5 | 25 |
12-18m | 31 | 12 1/4 | 34 | 13 3/8 | 40 | 15 3/4 | 68 | 26 3/4 |
18-24m | 32 | 12 5/8 | 35 | 13 3/4 | 42 | 16 1/2 | 72.5 | 28 1/2 |
2T | 33 | 13 | 36 | 14 1/8 | 44 | 17 3/8 | 77 | 30 1/4 |
3T | 34 | 13 3/8 | 37 | 14 5/8 | 46 | 18 1/8 | 81.5 | 32 1/8 |
Snow suit Size Chart
Size | chest width(cm) | chest width(inch) | Hip width(cm) | Hip width(inch) | Sleeve Length Centre Back to Wrist (cm) | Sleeve Length Centre Back to Wrist (inch) | Suit Length(cm) | Suit Length(inch) |
0-6m | 33 | 13 | 36 | 14 3/16 | 37 | 14 9/16 | 64.5 | 25 3/8 |
6-12m | 34 | 13 3/8 | 37 | 14 9/16 | 38 | 14 15/16 | 68 | 26 3/4 |
12-18m | 35 | 13 3/4 | 38 | 14 15/16 | 39 | 15 3/8 | 73 | 28 3/4 |
18-24m | 36 | 14 3/16 | 39 | 15 3/8 | 42 | 16 9/16 | 80 | 31 1/2 |
Rain Suit Size Chart
Size | chest width(cm) | chest width(inch) | Hip width(cm) | Hip width(inch) | Sleeve Length Centre Back to Wrist (cm) | Sleeve Length Centre Back to Wrist (inch) | Suit Length(cm) | Suit Length(inch) |
12-18m | 39 | 15 3/8 | 41 | 16 1/8 | 39 | 15 3/8 | 73 | 28 3/4 |
18-24m | 40 | 15 3/8 | 42 | 16 9/16 | 42 | 16 9/16 | 78 | 30 11/16 |
2T | 41 | 16 1/8 | 43 | 16 15/16 | 45 | 17 11/16 | 84 | 33 1/16 |
3T | 42 | 16 9/16 | 44 | 17 5/16 | 48 | 18 7/8 | 89 | 35 1/16 |
4T | 43 | 16 15/16 | 45 | 17 11/16 | 52 | 520 1/2 | 95 | 37 3/8 |
Rain Jacket Size Chart
Size | chest width(cm) | chest width(inch) | Body Length(cm) | Body Length(inch) | Sleeve Length Centre Back to Wrist (cm) | Sleeve Length Centre Back to Wrist (inch) |
18-24m | 36 | 14 3/16 | 41 | 16 1/8 | 43 | 16 15/16 |
2T | 37.3 | 14 11/16 | 43.5 | 17 1/8 | 46.7 | 18 3/8 |
3T | 38 | 14 15/16 | 46 | 18 1/8 | 50.5 | 19 7/8 |
4T | 39.5 | 15 9/16 | 48.8 | 19 3/16 | 54 | 21 1/4 |
5T | 40 | 15 3/4 | 51.5 | 20 1/4 | 56 | 22 1/16 |
6T | 41 | 16 1/8 | 54 | 21 1/4 | 59 | 23 1/4 |
Rain Pants Size Chart
Size | Waist width(cm) | Waist width(inch) | Hip width (cm) | Hip width (inch) | Leg Inseam (cm) | Leg Inseam (inch) |
18-24m | 25 | 9 3/16 | 35.3 | 13 7/8 | 31 | 12 3/16 |
2T | 25.5 | 10 1/16 | 35.8 | 14 1/8 | 35 | 13 3/4 |
3T | 26.5 | 10 7/16 | 37.5 | 14 3/4 | 37.8 | 14 7/8 |
4T | 28 | 11 | 39.8 | 15 11/16 | 41 | 16 1/8 |
5T | 28.8 | 11 5/16 | 42.4 | 16 11/16 | 44.7 | 17 5/8 |
6T | 30 | 11 13/16 | 44.3 | 17 7/16 | 48.5 | 19 1/8 |
Treks Size Chart
Size | Length (cm) | Length (inch) |
5 | 13.8 | 5 3/8 |
6 | 14.6 | 5 3/4 |
7 | 15.4 | 6 |
8 | 16.5 | 6 1/2 |
9 | 17.1 | 6 3/4 |
10 | 17.7 | 7 |
11 | 18.4 | 7 1/4 |
12 | 19.1 | 7 1/2 |
13 | 20 | 7 7/8 |
1yth | 20.6 | 8 1/8 |
2yth | 21.6 | 8 1/2 |
Snow Mitts Size Chart
Size | Hand length(cm) | Hand length(inch) | Hand width (cm) | Hand width (inch) | Cuff Length (cm) | Cuff Length (inch) |
0-12m | 9 | 3 9/16 | 11 | 4 5/16 | 7.5 | 2 15/16 |
12-24m | 11 | 4 5/16 | 12.5 | 4 15/16 | 10 | 3 15/16 |
2-4yrs | 14 | 5 1/2 | 13 | 5 1/8 | 14.5 | 5 11/16 |
5-8yrs | 15.5 | 6 1/8 | 14 | 5 1/2 | 15 | 5 7/8 |
Fleece Mitts Size Chart
Size | Hand length(cm) | Hand length(inch) | Hand width (cm) | Hand width (inch) | Cuff Length (cm) | Cuff Length (inch) |
0-12m | 9 | 3 9/16 | 8 | 3 1/8 | 5 | 1 15/16 |
12-24m | 11 | 4 5/16 | 9 | 3 9/16 | 5 | 1 15/16 |
2-4yrs | 13 | 5 1/8 | 9 | 3 9/16 | 5 | 1 15/16 |
5-8yrs | 15 | 5 7/8 | 9.5 | 3 3/4 | 5 | 1 15/16 |
Bootie Liners Size Chart
Size | length(cm) | length(inch) | width (cm) | width (inch) | Height (cm) | Height (inch) |
S | 9.5 | 3 3/4 | 6 | 2 3/8 | 15 | 5 7/8 |
M | 12 | 4 3/4 | 7 | 2 3/4 | 16 | 6 1/4 |
L | 14 | 5 1/2 | 8 | 3 1/8 | 17 | 6 3/4 |
XL | 16 | 6 1/4 | 9 | 3 1/2 | 18 | 7 1/8 |
Fleece Hat Size Chart
Size | Circumference (cm) | Circumference (inch) | Crown Height (cm) | Crown Height (inch) |
0-6m | 48 | 18 7/8 | 13 | 5 1/8 |
6-12m | 47 | 18 1/2 | 12 | 4 3/4 |
6-18m | 49 | 19 5/16 | 14.5 | 5 11/16 |
12-24m | 50 | 19 11/16 | 13 | 5 1/8 |
18-24m | 50 | 19 11/16 | 15 | 5 7/8 |
2-4yrs | 54 | 21 1/4 | 13.5 | 5 5/16 |
Beanie and Pom Beanie Size Chart
Size | Circumference (cm) | Circumference (inch) | Crown Height (cm) | Crown Height (inch) |
0-12m | 36 | 14 3/16 | 15 | 5 7/8 |
12-24m | 40 | 15 3/4 | 16 | 6 5/16 |
2-6yrs | 42 | 16 9/16 | 17 | 6 11/16 |
Flap Cap Size Chart
Size | Circumference (cm) | Circumference (inch) | Crown Height (cm) | Crown Height (inch) |
0-12m | 52 | 20 1/2 | 14 | 5 1/2 |
1-3yrs | 55 | 21 5/8 | 15 | 5 7/8 |
Bucket Hat Size Chart
Size | Circumference (cm) | Circumference (inch) | Crown Height (cm) | Crown Height (inch) |
1-6yrs | 51.5 | 20 1/4 | 15.5 | 6 1/8 |
Sun Hat Size Chart
Size | Circumference (cm) | Circumference (inch) | Crown Height (cm) | Crown Height (inch) |
2-6yrs | 51.5 | 20 1/4 | 14.5 | 5 11/16 |
Eco Sunnies Size Chart
Size | Lense Width (cm) | Lense Width (inch) | Bridge width (cm) | Bridge width (inch) | Temple Length (cm) | Temple Length (inch) |
2-6yrs | 4 | 1 9/16 | 1.5 | 9/16 | 13 | 5 1/8 |