Baby and Kid's UV Protection Sun Suit
Find the best size
Sun Suit – Size Guide
Lightweight full-body suit for splashy days and sun protection.
Available in sizes 0–6M to 3T
Sun Suit Measurements
Size | Chest Width (cm) | Chest Width (in) | Hip Width (cm) | Hip Width (in) | Sleeve Length CB→Wrist (cm) | Sleeve Length CB→Wrist (in) | Suit Length (cm) | Suit Length (in) |
---|---|---|---|---|---|---|---|---|
0–6M | 27 | 10 5/8 | 28.5 | 11 1/4 | 32.5 | 12 13/16 | 48 | 18 7/8 |
6–12M | 28 | 11 | 29 | 11 7/16 | 36.5 | 14 3/8 | 55 | 21 5/8 |
12–18M | 29 | 11 7/16 | 30 | 11 13/16 | 39.5 | 15 9/16 | 63 | 24 13/16 |
18–24M | 30 | 11 13/16 | 31.5 | 12 3/8 | 42 | 16 9/16 | 68.5 | 26 15/16 |
2T | 31.5 | 12 3/8 | 32.5 | 12 13/16 | 45 | 17 11/16 | 73 | 28 3/4 |
3T | 33 | 13 | 34 | 13 3/8 | 48 | 18 7/8 | 80 | 31 1/2 |
How to Measure
- Chest/Hip Width: Measure across the garment laid flat.
- Sleeve Length (CB→Wrist): From centre back neck to wrist along the outside of the arm.
- Suit Length: From highest shoulder point straight down to the leg hem.
PRINT MEASUREMENT TOOL